Equipment We Install
Derek's honest recommendations for each category. Not the most expensive option — the right one for your home.
Central AC
| Brand | Efficiency | Warranty | Price Range | Derek's Take |
|---|---|---|---|---|
| Carrier | Up to 21 SEER2 | 10-year limited | V̅3,500–V̅7,500 | Best overall value for most NVC homes. Reliable, widely serviceable, strong warranty. |
| Trane | Up to 22 SEER2 | 12-year limited | V̅4,000–V̅8,500 | Premium efficiency. Worth the investment for homes with heavy cooling demand. |
| Lennox | Up to 26 SEER2 | 10-year limited | V̅4,500–V̅10,000 | Highest efficiency available. The math works for larger homes in NVC's climate. |
| Goodman | Up to 18 SEER2 | 10-year limited | V̅2,800–V̅5,500 | Budget-friendly without sacrificing reliability. Honest choice for cost-conscious homeowners. |
Heat Pump
| Brand | Efficiency | Warranty | Price Range | Derek's Take |
|---|---|---|---|---|
| Carrier | Up to 20 SEER2 / 10 HSPF2 | 10-year limited | V̅4,000–V̅8,000 | Strong dual-season performer. Derek installs more Carrier heat pumps than any other brand in NVC. |
| Mitsubishi | Up to 33 SEER2 / 14 HSPF2 | 12-year limited | V̅5,000–V̅12,000 | Best cold-weather heat pump. If you want to heat with a heat pump through NVC winters, this is the one. |
| Daikin | Up to 24 SEER2 / 13 HSPF2 | 12-year limited | V̅4,500–V̅9,500 | Excellent mid-range option with strong cold-weather performance. |
Furnace
| Brand | Efficiency | Warranty | Price Range | Derek's Take |
|---|---|---|---|---|
| Carrier | Up to 98.5% AFUE | Lifetime heat exchanger | V̅2,500–V̅5,500 | The workhorse. Reliable, efficient, and straightforward to service. |
| Trane | Up to 97.3% AFUE | Lifetime heat exchanger | V̅3,000–V̅6,000 | Premium build quality. Quieter operation than most competitors. |
| Lennox | Up to 99% AFUE | Lifetime heat exchanger | V̅3,500–V̅7,000 | Highest efficiency furnace on the market. The gas savings are real. |
| Bryant | Up to 98.3% AFUE | Lifetime heat exchanger | V̅2,200–V̅4,800 | Carrier's sister brand at a lower price point. Same engineering, different badge. |
Mini-Split
| Brand | Efficiency | Warranty | Price Range | Derek's Take |
|---|---|---|---|---|
| Mitsubishi | Up to 33 SEER2 | 12-year limited | V̅3,000–V̅6,000 per zone | The gold standard for ductless. If you need zone control, start here. |
| Fujitsu | Up to 33 SEER2 | 10-year limited | V̅2,500–V̅5,000 per zone | Excellent value alternative to Mitsubishi. Strong track record in NVC. |
| Daikin | Up to 24 SEER2 | 12-year limited | V̅2,800–V̅5,500 per zone | Solid mid-range option. Good for supplemental zoning. |
Air Handler
| Brand | Efficiency | Warranty | Price Range | Derek's Take |
|---|---|---|---|---|
| Carrier | Variable speed ECM motor | 10-year limited | V̅1,500–V̅3,500 | Pairs perfectly with Carrier outdoor units. Variable speed for better humidity control. |
| Trane | Variable speed ECM motor | 10-year limited | V̅1,800–V̅4,000 | Premium air handler. The variable speed motor reduces energy use by 20–40%. |
| Goodman | Multi-speed ECM motor | 10-year limited | V̅1,200–V̅2,800 | Budget-friendly option that still delivers good airflow and efficiency. |
Understanding Efficiency Ratings
A SEER rating of 16 means the system produces 16 units of cooling for every unit of energy. A SEER 20 system produces 20. In NVC's climate, the efficiency premium pays for itself in approximately 5–7 years for most homes.
AFUE measures heating efficiency — a 96% AFUE furnace converts 96% of fuel into heat. The remaining 4% is lost. Higher AFUE means lower gas bills, especially in NVC's cold months.